<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.clarkforkrealty.com/just-east-of-town-on-the-clark-fork-river-east-missoula/</loc>
		<lastmod>2026-03-15T20:11:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/01/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2RzZWFz-2.png</image:loc>
		<image:title>Just East of Town on the Clark Fork River, East Missoula</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/grant-creek-has-more-than-snowbowl-ski-area/</loc>
		<lastmod>2026-03-15T20:10:22+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/02/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2RzZ3Jh-2.png</image:loc>
		<image:title>Grant Creek has So Much More Than Snowbowl Ski Area!  Although that&apos;s pretty nice...</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/mullan-road/</loc>
		<lastmod>2026-03-15T19:59:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/02/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2RzbXVs.png</image:loc>
		<image:title>Mullan Road, the Booming New Construction Neighborhood in 2025</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/franklin-to-the-fort/</loc>
		<lastmod>2026-03-15T19:54:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2023/02/02c0d344f1ced43621960f137464e0072cc3fc58.png</image:loc>
		<image:title>Franklin to the Fort Neighborhood in 2025</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/lewis-clark/</loc>
		<lastmod>2026-03-15T19:51:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/02/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2RzbGV3-2.png</image:loc>
		<image:title>Lewis &amp; Clark, So Close to Downtown but Surrounded by Parks</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/so-many-parks-so-many-new-homes-linda-vista-maloney-ranch/</loc>
		<lastmod>2026-03-15T19:48:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2022/02/7f2240b729d8c9d9e279797903d4272800fc38c1.png</image:loc>
		<image:title>So Many Parks &amp; So Many New Homes: Linda Vista/Miller Creek</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2025/02/26/the-sunny-south-hills-in-2025/</loc>
		<lastmod>2026-03-15T19:43:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/02/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2Rzc291.png</image:loc>
		<image:title>The Sunny South Hills in 2025</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2025/02/24/the-aptly-named-farviews-and-pattee-canyon-2/</loc>
		<lastmod>2026-03-15T19:37:17+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2022/02/ff3f57019b9a3caffc0c9dc80469e01339552c82.png</image:loc>
		<image:title>Sold Data For 2025 In The Aptly Named Farviews (and Pattee Canyon)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/oh-the-beautiful-tree-lined-streets-of-the-u-district-and-what-those-homes-have-been-selling-for-this-year/</loc>
		<lastmod>2026-03-15T19:31:25+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2021/01/bWlzc291bGFtdHJlYWxlc3RhdGVuZWlnaGJvcmhvb2RzdW5p-2.png</image:loc>
		<image:title>Oh, the Beautiful Tree-lined Streets of the U District! (And what those homes have been selling for this year)</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/missoulas-green-belt-orchard-homes-target-range-neighborhood/</loc>
		<lastmod>2026-03-15T19:28:03+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2022/02/3e7a39405b992282fee07e996c13ff48773537ea.png</image:loc>
		<image:title>Missoula&apos;s Green Belt: Orchard Homes &amp; Target Range Neighborhood</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2021-rattlesnake-neighborhood-market-report-and-video/</loc>
		<lastmod>2026-03-15T19:26:50+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://inception-app-prod.s3.amazonaws.com/ZDFkYWU5Y2QtOTg4Yy00Mzc1LWFhYzktNmQyOGQyZjI2MGVk/content/2022/01/4be3fd2f7241a0b2ccda257dbcb0d91fe2967130.png</image:loc>
		<image:title>2025 Rattlesnake Neighborhood Market Report and Video</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2017/12/19/5-tips-for-buying-a-home/</loc>
		<lastmod>2017-12-19T23:35:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/5-Tips-for-Buying-a-Home.jpg</image:loc>
		<image:title>5 Tips for Buying a Home</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2017/12/19/preparing-to-sell/</loc>
		<lastmod>2017-12-19T23:35:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/Preparing-to-Sell.jpg</image:loc>
		<image:title>Preparing to Sell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.clarkforkrealty.com/2017/12/19/dealing-with-financing/</loc>
		<lastmod>2017-12-19T23:35:32+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.6</priority>
		<image:image>
		<image:loc>https://d126fxm3orgy3k.cloudfront.net/sites/0.5/default_images/posts/dist/Dealing-with-Financing.jpg</image:loc>
		<image:title>Dealing with Financing</image:title>
		</image:image>
	</url>
</urlset>